<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SandpointForeclosures.com &#187; investors in Sandpoint</title>
	<atom:link href="http://www.sandpointforeclosures.com/tag/investors-in-sandpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandpointforeclosures.com</link>
	<description>Buying Foreclosures in Sandpoint Helps Our Community</description>
	<lastBuildDate>Tue, 19 Apr 2011 16:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Years News for Sandpoint Foreclosures</title>
		<link>http://www.sandpointforeclosures.com/january-29-2009/</link>
		<comments>http://www.sandpointforeclosures.com/january-29-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:06:17 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investors in Sandpoint]]></category>

		<guid isPermaLink="false">http://www.sandpointforeclosures.com/?p=12</guid>
		<description><![CDATA[We have nearly made it to the end of the first month of the New Year in Sandpoint, Idaho and clearly most folks from first time buyers to experienced investors are confused.
Foreclosures fell about 10% across America this month but the bad news is that Idaho made the Top 10 list of states with the [...]]]></description>
		<wfw:commentRss>http://www.sandpointforeclosures.com/january-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; Not Sandpoint Foreclosure Families</title>
		<link>http://www.sandpointforeclosures.com/january-8-2009/</link>
		<comments>http://www.sandpointforeclosures.com/january-8-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:03:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors in Sandpoint]]></category>

		<guid isPermaLink="false">http://www.sandpointforeclosures.com/?p=10</guid>
		<description><![CDATA[I don&#8217;t mean to be a Grinch, or dampen the New Year &#8230; but,
Our Sandpoint foreclosures are generating increasing amounts of attention.
The overwhelming recession across the country has created chaos in the Real Estate market.
Many investors in Sandpoint were intoxicated with the yields they achieved from “flipping” properties in 2006 and 2007.   They were buying [...]]]></description>
		<wfw:commentRss>http://www.sandpointforeclosures.com/january-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

